 
 
| Oposition | Score | 5 Wickets | CB Score | High Scores | Result | 
| Sutton Benger | 163 for 6 | 164 for 7 | Won | ||
| Marden | 89 All Out | 66 All Out | Lost | ||
| Marden | 92 All Out | 93 for 2 | L Waite 51 | Won | |
| All Cannings | 171 for 5 | 174 for 2 | R Coward 68 | Won | |
| Peterborough Arms | 91 All Out | B Webber 6 for 32 | 92 for 3 | Won | |
| Seend | 235 for 6 | 192 for 4 | L Waite 58 T Fryer 66 | Lost | |
| Woodlands | 72 All Out | 272 for 5 | A Williams 100 R Coward 100 | Won | |
| Grittleton | 172 for 8 | 176 for 4 | A Williams 54 T Fryer 51 | Won | 
